Specifications & Order Information
Dimensions | ||||
SKU | A (mm) | B (mm) | C (mm) | Estimated Weight (g) |
PFDM-1 | 39/41 | 4 | 50 | 60/80/100 |
PFDM-2 | 37/39 | 4 | 50 | 60/80/100 |
PFDM-5 | 32/34 | 4 | 42 | 60/80/100 |
PFDM-6 | 30/32 | 4 | 42 | 60/80/100 |
Enhance your lab's sample preparation process while saving TIME & MONEY! CEMBLES® are custom made to your specifications & pre-assembled for your convenience.
No products in the cart.
Pricing is subject to change.
Specifications & Order Information
Dimensions | ||||
SKU | A (mm) | B (mm) | C (mm) | Estimated Weight (g) |
PFDM-1 | 39/41 | 4 | 50 | 60/80/100 |
PFDM-2 | 37/39 | 4 | 50 | 60/80/100 |
PFDM-5 | 32/34 | 4 | 42 | 60/80/100 |
PFDM-6 | 30/32 | 4 | 42 | 60/80/100 |
Suitable for xrFuse