Catalog No. | Capacity (cc) | Diameter (mm) | Depth (mm) | Crucible Weight (g) | Flanged Cover Weight (g) |
PGVM10 | 10 | 25 | 28 | 7 | 6 |
PGVM15 | 15 | 31 | 31 | 11 | 8 |
PGVM20 | 20 | 33 | 35 | 15 | 9 |
PGVM25 | 25 | 36 | 35 | 19 | 10 |
PGVM30 | 30 | 40 | 36 | 22 | 11 |
PGVM40 | 40 | 42 | 42 | 30 | 13 |
PGVM50 | 50 | 45 | 44 | 38 | 14 |
CEMBLES® Pre-Assembled
XRF Sample Cups
Enhance your lab's sample preparation process while saving TIME & MONEY! CEMBLES® are custom made to your specifications & pre-assembled for your convenience.