Catalog No. | Size | Viscosity Range (cSt) | Nominal Constant |
960-445-100 | 0 | 0.3 – 1 | 0.001 |
960-445-101 | 0C | 0.6 – 3 | 0.003 |
960-445-102 | 0B | 1 – 5 | 0.005 |
960-445-103 | 1 | 2 – 10 | 0.01 |
960-445-104 | 1C | 6 – 30 | 0.03 |
960-445-105 | 1B | 10 – 50 | 0.05 |
960-445-106 | 2 | 20 – 100 | 0.1 |
960-445-107 | 2C | 60 – 300 | 0.3 |
960-445-108 | 2B | 100 – 500 | 0.5 |
960-445-109 | 3 | 200 – 1,000 | 1 |
960-445-110 | 3C | 600 – 3,000 | 3 |
960-445-111 | 3B | 1,000 – 5,000 | 5 |
960-445-112 | 4 | 2,000 – 10,000 | 10 |
960-445-113 | 4C | 6,000 – 30,000 | 30 |
960-445-114 | 4B | 10,000 – 50,000 | 50 |
960-445-115 | 5 | 20,000 – 100,000 | 100 |
The Ubbelohde constant does not change with the temperature, thereby making it a good choice for both high & low temperature measurements. It requires a bath depth of 10 inches and a sample of 11mL. Supplied calibrated with certificate.
Recertification available.