Schoeps/Vulcan Three Pin Ring Crucibles
| SKU | DESCRIPTION | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | WEIGHT (g) |
| PFSC-1 | Three Pin | 35 | 38 | 20 | 8 | 60 | - | 31 |
| PFSC-1-6178 | Three Pin | 35 | 38 | 20 | 13 | 60 | - | 50 |
| PFSC-2 | Three Pin | 44 | 38 | 26 | 8 | 60 | - | 50 |
| PFSC-3 | Three Pin | 39 | 43 | 22 | 8 | 60 | - | 38 |
| PFSC-6 | Three Pin with Ring & Reinforced Rim | 34 | 38 | 20 | 3 | 60 | 13 | 44 |








