Specifications & Order Information
Dimensions | |||||
SKU | A (mm) | B (mm) | C (mm) | Estimated Weight | |
PFSM-1 | 29/31 | 3 | 41 | 27 | |
PFSM-2 | 30/32 | 3 | 41 | 29 | |
PFSM-3 | 32/34 | 3 | 41 | 31 | |
PFSM-4 | 34/36 | 3 | 51 | 45 | |
PFSM-5 | 39/41 | 3 | 51 | 45 |
Enhance your lab's sample preparation process while saving TIME & MONEY! CEMBLES® are custom made to your specifications & pre-assembled for your convenience.
Pricing is subject to change.
Specifications & Order Information
Dimensions | |||||
SKU | A (mm) | B (mm) | C (mm) | Estimated Weight | |
PFSM-1 | 29/31 | 3 | 41 | 27 | |
PFSM-2 | 30/32 | 3 | 41 | 29 | |
PFSM-3 | 32/34 | 3 | 41 | 31 | |
PFSM-4 | 34/36 | 3 | 51 | 45 | |
PFSM-5 | 39/41 | 3 | 51 | 45 |
SKU | PFSM-1, PFSM-2, PFSM-3, PFSM-4, PFSM-5 |
---|
Suitable for Equilab®
Suitable for Katanax®
Suitable for Katanax®
Fusion Labware
Fusion Labware