Phoenix Rolled Lip Crucible
SKU | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
PFAC-4 | 33 | 38 | 19 | 7 | 39 | 40 |
PFAC-5 | 33 | 30 | 20 | 7 | 38 | 30 |
PFAC-7 | 33 | 41 | 21 | 9 | 39 | 40 |
Enhance your lab's sample preparation process while saving TIME & MONEY! CEMBLES® are custom made to your specifications & pre-assembled for your convenience.
See table below for dimensions and weight.
Pricing is subject to change.
SKU | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
PFAC-4 | 33 | 38 | 19 | 7 | 39 | 40 |
PFAC-5 | 33 | 30 | 20 | 7 | 38 | 30 |
PFAC-7 | 33 | 41 | 21 | 9 | 39 | 40 |
Suitable for Phoenix
Suitable for Phoenix
Suitable for Phoenix