Specifications & Order Information
Dimension (mm) | ||||||
Catalog Number | A | B | C | D | E | Estimated Weight |
PFAM10 | 39/41 | 3 | 25 | 44 | 56 | 80-150 |
PFAM11 | 29/31 | 3 | 25 | 44 | 56 | 80-150 |
No hay productos en el carrito.
No hay productos en el carrito.
Specifications & Order Information
Dimension (mm) | ||||||
Catalog Number | A | B | C | D | E | Estimated Weight |
PFAM10 | 39/41 | 3 | 25 | 44 | 56 | 80-150 |
PFAM11 | 29/31 | 3 | 25 | 44 | 56 | 80-150 |
SKU | PFAM11, PFAM10 |
---|
Claisse Compatible
Herzog Compatible
Beakers & Capsules
Eagon 2
Platinum Lab Ware
Beakers & Capsules
Dishes