Specifications & Order Information
Dimensions | ||||
SKU | A (mm) | B (mm) | C (mm) | Estimated Weight |
PFAM-9 | 39/41 | 3.5 | 44 | 93 |
PFAMH-10 | 41.5 | – | 54 | 27 |
No products in the cart.
Pricing is subject to change.
Specifications & Order Information
Dimensions | ||||
SKU | A (mm) | B (mm) | C (mm) | Estimated Weight |
PFAM-9 | 39/41 | 3.5 | 44 | 93 |
PFAMH-10 | 41.5 | – | 54 | 27 |
Fusion Labware
Suitable for Equilab®
Platinum Labware
Platinum Labware
Fusion Labware