Specifications & Order Information
Dimension (mm) | ||||||
Catalog Number | A | B | C | D | E | Estimated Weight |
PFPM1 | 30/32 | 3 | 5 | 55 | – | 25 |
PFPM2 | 30/32 | 3 | 5 | 55 | – | 40 |
PFPM3 | 30/32 | 3.5 | 11.5 | 65 | – | 50 |
PFPM4 | 39.5/40.5 | 3.5 | 11.5 | 65 | – | 58 |
No hay productos en el carrito.
No hay productos en el carrito.
Specifications & Order Information
Dimension (mm) | ||||||
Catalog Number | A | B | C | D | E | Estimated Weight |
PFPM1 | 30/32 | 3 | 5 | 55 | – | 25 |
PFPM2 | 30/32 | 3 | 5 | 55 | – | 40 |
PFPM3 | 30/32 | 3.5 | 11.5 | 65 | – | 50 |
PFPM4 | 39.5/40.5 | 3.5 | 11.5 | 65 | – | 58 |
Platinum Lab Ware
Herzog Compatible
Dishes
Beakers & Capsules
Platinum Lab Ware
Dishes
Dishes
Claisse Compatible