Specifications & Order Information
Catalog # | A (mm) | B (mm) | C (mm) | Weight (g) |
---|---|---|---|---|
PFHXM-1 | 29/31 | 5 | 42 | 20-40 |
PFHXM-2 | 30/31 | 6 | 37 | 20-40 |
PFHXM-5 | 39/41 | 5 | 52 | 30-50 |
PFHXM-28 | 36/38 | 3 | 55 | 30-50 |
PFXMD-1 | 29/31 | 6 | 42 | 40 |
PFXMD-3 | 30/32 | 6 | 42 | 40 |
PFXMD-5 | 32/34 | 6 | 46 | 40 |
PFXMD-7 | 35/37 | 6 | 48 | 50 |
PFXMD-9 | 38/40 | 5 | 52 | 60 |
PFXMD-10 | 39/41 | 5 | 52 | 60 |
PFXMD-11 | 39/41 | 6 | 52 | 60 |
Fusion molds are typically made of 95%Pt and 5% Au.