Specifications & Order Information
Catalog # | A mm | B mm | C mm | Weight g |
---|---|---|---|---|
PFXM6 | 29/31 | 3 | 42 | 45-100 |
PFXM9 | 30/32 | 4 | 42 | 50-100 |
PFXM10 | 32/34 | 3 | 46 | 50-100 |
PFXM12 | 38/40 | 3 | 52 | 60-100 |
PFXM14 | 39/41 | 3 | 52 | 60-100 |
PFXM15 | 39/41 | 4 | 52 | 80-100 |
PFXM27 | 36/38 | 3 | 55 | 60-100 |
Fusion molds are typically made of 95%Pt and 5% Au.