Specifications & Order Information
Catalog # | A mm | B mm | C mm | Weight g |
---|---|---|---|---|
PFXM-6 | 29/31 | 3 | 42 | 45-100 |
PFXM-9 | 30/32 | 4 | 42 | 50-100 |
PFXM-10 | 32/34 | 3 | 46 | 50-100 |
PFXM-12 | 38/40 | 3 | 52 | 60-100 |
PFXM-14 | 39/41 | 3 | 52 | 60-100 |
PFXM-15 | 39/41 | 4 | 52 | 80-100 |
PFXM-27 | 36/38 | 3 | 55 | 60-100 |
Fusion molds are typically made of 95%Pt and 5% Au.