Dimensions (mm) | ||||||
Catalog Number | A | B | C | D | E | Weight (g) |
PFBM-5 | 39/41 | 3.5 | 30 | 45 | 55 | 150 |
PFBM-6 | 40/42 | 3 | 30 | 45 | 55 | 150 |
PFBM-7 | 32/34 | 6 | 30 | 40 | 49 | 100 |
PFBM-8 | 32/34 | 3 | 30 | 44 | 49 or 52 | 100 |
CEMBLES® Pre-Assembled
XRF Sample Cups
Enhance your lab's sample preparation process while saving TIME & MONEY! CEMBLES® are custom made to your specifications & pre-assembled for your convenience.