Specifications & Order Information
Dimension (mm) | ||||||
Catalog Number | A | B | C | D | E | Estimated Weight (g) |
PFCC-3 | 35 | 35 | 17 | 3.5 | 40 | 21 |
PFCC-4 | 35 | 35 | 21 | 3.5 | 44 | 26 |
PFCC-5N (no side dimples) | 37 | 32 | 20 | 5 | 43 | 30 |
Enhance your lab's sample preparation process while saving TIME & MONEY! CEMBLES® are custom made to your specifications & pre-assembled for your convenience.
No products in the cart.
Pricing is subject to change.
Specifications & Order Information
Dimension (mm) | ||||||
Catalog Number | A | B | C | D | E | Estimated Weight (g) |
PFCC-3 | 35 | 35 | 17 | 3.5 | 40 | 21 |
PFCC-4 | 35 | 35 | 21 | 3.5 | 44 | 26 |
PFCC-5N (no side dimples) | 37 | 32 | 20 | 5 | 43 | 30 |
Suitable for Claisse®
Suitable for Claisse®
Suitable for Claisse®