Polypropylene Thin Film Products

ROLLS

Polypropylene Rolls
SKU GAUGE THICKNESS DIMENSIONS
TF-240 4.0μm (0.16mil) 3” x 300’ (76mm x 91.4m)
TF-250 5.0μm (0.20mil) 3” x 300’ (76mm x 91.4m)
TF-260 6.0μm (0.24mil) 3” x 300’ (76mm x 91.4m)
TF-212 12.0μm (0.50mil) 3” x 300’ (76mm x 91.4m)
TF-225 25.4μm (1.15mil) 3” x 50’ (76mm x 15.2m)
TF-225-4 25.4μm (1.15mil) 4” x 50’ (102mm x 15.2m)

PRE-CUT CIRCLES

Polypropylene Pre-Cut Circles
SKU GAUGE THICKNESS COUNT DIAMETER
TF-240-30 4.0μm (0.16mil) 100 3.0” (76mm)
TF-240-255 4.0μm (0.16mil) 500 2.5” (63.5mm)
TF-240-355 4.0μm (0.16mil) 500 3.5” (89mm)
TF-240-2510 4.0μm (0.16mil) 1000 2.5” (63.5mm)
TF-250-255 5.0μm (0.20mil) 500 2.5” (63.5mm)
TF-250-2510 5.0μm (0.20mil) 1000 2.5” (63.5mm)
TF-260-255 6.0μm (0.24mil) 500 2.5” (63.5mm)
TF-260-2510 6.0μm (0.24mil) 1000 2.5” (63.5mm)
TF 260-30 6.0μm (0.24mil) 100 2.5” (63.5mm)
TF-260-355 6.0μm (0.24mil) 500 3.0” (76mm)
Polypropylene Low Sulfur Pre-Cut Circles
LS-240-30 4.0μm (0.16mil) 100 3.0” (76mm)
LS-240-255 4.0μm (0.16mil) 500 2.5” (63.5mm)
LS-240-2510 4.0μm (0.16mil) 1000 2.5” (63.5mm)
LS-240-355 4.0μm (0.16mil) 500 3.5” (89mm)
LS-260-355 6.0μm (0.24mil) 500 3.5” (89mm)

SHEETS

Polypropylene Sheets
SKU GAUGE THICKNESS COUNT DIMENSIONS
TF-240-345 4.0μm (0.16mil) 500 3” x 3” (76 x 76mm)
TF-240-3410 4.0μm (0.16mil) 1000 3” x 3” (76 x 76mm)
TF-250-345 5.0μm (0.20mil) 500 3” x 3” (76 x 76mm)
TF-250-3410 5.0μm (0.20mil) 1000 3” x 3” (76 x 76mm)
TF-260-345 6.0μm (0.24mil) 500 3” x 3” (76 x 76mm)
TF-260-3410 6.0μm (0.24mil) 1000 3” x 3” (76 x 76mm)
TF-212-345 12.0μm (0.50mil) 500 3” x 3” (76 x 76mm)
TF-212-3410 12.0μm (0.50mil) 1000 3” x 3” (76 x 76mm)
FILMVELOPES® - Clean, Easy, and Faster Sample Prep without Tear Away!
SKU FILM TYPE GAUGE THICKNESS INNER DIAMETER
FV-240-112 Polypropylene 4.0μm (0.16mil) 1.5” (38mm)
FV-240-212 Polypropylene 4.0μm (0.16mil) 2.0” (50.5mm)