ROLLS
Mylar® Rolls | ||
SKU | GAUGE THICKNESS | DIMENSIONS |
TF-125 | 2.5μm (0.10mil) | 3” x 300’ (76mm x 91.4m) |
TF-130 | 3.0μm (0.12mil) | 3” x 300’ (76mm x 91.4m) |
TF-135 | 3.5μm (0.14mil) | 3” x 300’ (76mm x 91.4m) |
TF-160 | 6.0μm (0.24mil) | 3” x 300’ (76mm x 91.4m) |
TF-112 | 12.0μm (0.50mil) | 3” x 300’ (76mm x 91.4m) |
PRE-CUT CIRCLES
Mylar® Pre-Cut Circles | |||
SKU | GAUGE THICKNESS | COUNT | DIAMETER |
TF-125-255 | 2.5μm (0.10mil) | 500 | 2.5” (63.5mm) |
TF-125-2510 | 2.5μm (0.14mil) | 1000 | 2.5” (63.5mm) |
TF-130-355 | 3.0μm (0.12mil) | 500 | 3.5” (89mm) |
TF-135-30 | 3.5μm (0.14mil) | 100 | 3.0” (76mm) |
TF-135-255 | 3.5μm (0.14mil) | 500 | 2.5” (63.5mm) |
TF-135-2510 | 3.5μm (0.14mil) | 1000 | 2.5” (63.5mm) |
TF-135-355 | 3.5μm (0.14mil) | 500 | 3.5” (89mm) |
TF-160-30 | 6.0μm (0.24mil) | 100 | 3.0” (76mm) |
TF-160-255 | 6.0μm (0.24mil) | 500 | 2.5” (63.5mm) |
TF-160-2510 | 6.0μm (0.24mil) | 1000 | 2.5” (63.5mm) |
TF-160-355 | 6.0μm (0.24mil) | 500 | 3.5” (89mm) |
Mylar® Low Sulfur Pre-Cut Circles | |||
LS-135-30 | 3.5μm (0.14mil) | 100 | 3.0” (76mm) |
LS-135-255 | 3.5μm (0.14mil) | 500 | 2.5” (63.5mm) |
LS-135-355 | 3.5μm (0.14mil) | 500 | 3.5” (89mm) |
LS-160-30 | 6.0μm (0.24mil) | 100 | 3.0” (76mm) |
LS-160-255 | 6.0μm (0.24mil) | 500 | 2.5” (63.5mm) |
LS-160-355 | 6.0μm (0.24mil) | 500 | 3.5” (89mm) |
LS-160-2510 | 6.0μm (0.24mil) | 1000 | 2.5” (63.5mm) |
SHEETS
Mylar® Sheets | |||
SKU | GAUGE THICKNESS | COUNT | DIMENSIONS |
TF-125-345 | 2.5μm (0.10mil) | 500 | 3” x 3” (76 x 76mm) |
TF-125-3410 | 2.5μm (0.10mil) | 1000 | 3” x 3” (76 x 76mm) |
TF-135-345 | 3.5μm (0.14mil) | 500 | 3” x 3” (76 x 76mm) |
TF-135-3410 | 3.5μm (0.14mil) | 1000 | 3” x 3” (76 x 76mm) |
TF-160-345 | 6.0μm (0.24mil) | 500 | 3” x 3” (76 x 76mm) |
TF-160-3410 | 6.0μm (0.24mil) | 1000 | 3” x 3” (76 x 76mm) |
TF-112-345 | 12.0μm (0.50mil) | 500 | 3” x 3” (76 x 76mm) |
TF-112-3410 | 12.0μm (0.50mil) | 1000 | 3” x 3” (76 x 76mm) |

FILMVELOPES® - Clean, Easy, and Faster Sample Prep without Tear Away! | |||
SKU | FILM TYPE | GAUGE THICKNESS | INNER DIAMETER |
FV-135-112 | Mylar® | 3.5μm (0.14mil) | 1.5” (38mm) |
FV-135-212 | Mylar® | 3.5μm (0.14mil) | 2.0” (50.5mm) |
FV-160-112 | Mylar® | 6.0μm (0.24mil) | 1.5” (38mm) |
FV-160-212 | Mylar® | 6.0μm (0.24mil) | 2.0” (50.5mm) |